Chaser Bin Specifications

LIMITED BUILD SLOTS REMAINING FOR HARVEST 2025: DON'T MISS OUT! CONFIGURE & PRICE →
SINGLE AXLE | DUAL AXLE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions | 25T | 30T | 30T | 35T | 45T | ||||
Capacity (m3) | 31.3 | 37.7 | 37.4 | 43.6 | 59.5 | ||||
Wheat capacity (0.8 kg/L) | 25 tonne | 30 tonne | 30 tonne | 35 tonne | 45 tonne | ||||
Empty Weight (kg) | 8,700 | 10,000 | 13,000 | 14,300 | 17,800 | ||||
Overall length (mm) | 9,240 | 10,409 | 10,444 | 11,603 | 12,080 | ||||
Bin length (mm) | 6,225 | 7,430 | 7,430 | 8,580 | 8,610 | ||||
Transport width (mm) | 3,480 | 3,480 | 3,480 | 4,210 | |||||
Bin side/filling height (mm) | 3,310 | 3,310 | 3,310 | 3,758 | |||||
Max. overall height (mm) | 3,693 | 3,693 | 3,693 | 4,230 | |||||
Underside plate width (mm) | 6.4 | 6.4 | |||||||
Front & back plate width (mm) | 6.4 | 6.4 | |||||||
Side plate width (mm) | 3 | 3 | |||||||
Bin side angle (degrees) | 50 | 50 | |||||||
Chassis and axles plate width (mm) | 10 & 16 |
10 & 16 300 x 300 x 16 RHS |
|||||||
Undercarriage | 25T | 30T | 30T | 35T | 45T | ||||
Axle Configuration | Single axle | Tandem axle with floating walking beam and centre pivot | |||||||
Steering Axle | - | - | - | Free-steering rear axle with hydraulic lock | |||||
Tyres / Wheels | 900/60-32 20pr HB45 185A8 | 30.5L32 18pr HB45 167A8 | 900/60-32 20pr HB45 185A8 | 800/65R32 TROJAN 185A8/181D | 30.5L32 18pr HB45 167A8 | 900/60-32 20pr HB45 185A8 | 800/65R32 TROJAN 185A8/181D | 900/60-32 20pr HB45 185A8 | |
Max tyre loading | See: Grain Cart Tyre OEM Documentation | ||||||||
Wheel centers (m) | 2.56, adjustable to 3.0 | 2.56, adjustable to 3.0 | 3.0 | ||||||
Total load capacity (tons) | 40 | 80 | |||||||
No. wheel studs per wheel | 12 | 12 | |||||||
Auger | 25T | 30T | 30T | 35T | 45T | ||||
Vertical auger diameter (mm) | 508 (20") | 508 (20") | 610 (24") | ||||||
Vertical auger construction | 10 mm thick flights welded around 150 mm circular pipe | 10 mm thick flights welded around 150 mm circular pipe | 10 mm thick flights welded around 150 mm circular pipe | ||||||
Vertical auger length (mm) | 5,562 | 5,562 | 5,229 | ||||||
Vertical auger discharge reach (mm) | 2,380 (2.6 m centres), 2,180 (3.0 m centres) | 2,380 (2.6 m centres), 2,180 (3.0 m centres) | 4,210 | ||||||
Horizontal auger diameter (mm) | 405 (16") | 405 (16") | 508 (20") | ||||||
Horizontal auger construction | 6 mm flights welded on 219 mm ERW pipe | 6 mm flights welded on 219 mm ERW pipe | |||||||
Vertical-horizontal auger coupling drive | Direct drive | Direct drive | |||||||
Adjustable auger discharge height range (mm) | 4,406 to 4,662 | 4,430 to 4,686 | 4,447 to 4,704 | 4,430 to 4,686 | 4,447 to 4,704 | 4,157 to 4,534 | |||
Max unload speed (tons/min) (PTO) | 12 | 12 | 18 | ||||||
No. rams to fold auger | 2 | 2 | 1 | ||||||
PTO Drive speed (rpm) | 1000 | 1000 | |||||||
Gearbox & drive | 130 hp, long shaft, chain drive | 130 hp, long shaft, chain drive | 150 hp, long shaft, chain drive | ||||||
Recommended Tractor Requirements | 25T | 30T | 30T | 35T | 45T | ||||
Recommended Tractor HP | Check tractor user manual for max. trailer weight and tow capacity | ||||||||
Max. tongue weight when loaded (kg) | 3,750 | 4,800 | 4,800 | 2,200 | 2,950 | ||||
Min. required hydraulic remotes (hydraulic options require additional remotes) |
3 | 3 | 4 | ||||||
Standard Inclusions | 25T | 30T | 30T | 35T | 45T | ||||
Rubber-cushioned A-frame | Yes | ||||||||
Grain sampling valve | Yes | ||||||||
Adjustable ball hitch | 1" ball and 1 3/4" ball supplied with hitch | ||||||||
Safety chain | Yes | ||||||||
Roll tarp | 900gsm Panama-woven 1100dtex PVC coated polyester with high tenacity yarn. UV stabilised and FR treated with heat-welding for waterproofing and reinforced load webbing. | ||||||||
Road kit | Pair of 12v halogen orange pole-mounted hazard lights | ||||||||
Oversize signage | 1200 x 400 mm aluminium "Oversize" sign, 4 x flags 400x400 Light Mesh | ||||||||
Tail lights | Pair of water-resistant IP67-rated LED tail lights | ||||||||
Auger protection guard | Yes | ||||||||
Auger lights | 2x 48W 16LED 3000 lumens (6000 lumens total) | ||||||||
Independent clean-out doors | Yes | ||||||||
Hydraulic adjustable kicker | Yes | ||||||||
Windows | Two in the front of the bin, 6mm perspex. One in the base of the auger. | ||||||||
Internal bin access | Side access hatch and ladder, internal foot platforms | ||||||||
Cleanout doors | 6 under bin doors for full-length clean out with single lever operation at rear. | ||||||||
Tool box | Yes | ||||||||
Jack stand | Manual jack stand | ||||||||
PTO shaft (front) | Supplied with bin | ||||||||
Options & Accessories | 25T | 30T | 30T | 35T | 45T | ||||
Hydraulic disc brakes | - | Yes | |||||||
Right-hand discharge auger | Yes | Yes | |||||||
Hydraulic drive | Hydraulics International MV 400C; 500 rpm (note: reduces unload speed) |
Hydraulics International MV 400C; 500 rpm (note: reduces unload speed) |
- | ||||||
Long-reach auger (length) | Adds 500mm to auger length for a total length of 6,062mm | Adds 500mm to auger length for a total length of 6,062mm | - | ||||||
Long-reach auger (discharge height) | Extends auger discharge height by 395mm for a total discharge height of 5,095mm | Extends auger discharge height by 395mm for a total discharge height of 5,095mm | - | ||||||
Auger hopper/feed-out chute (additional optional hydraulic control) |
1.47 m or 2.05 m discharge height | 1.47 m or 2.05 m discharge height | - | ||||||
Firefighting unit | Honda GX200 water pump, 400L moulded water tank with manual hose reel, mounting bracket | ||||||||
Fire extinguisher | Air/water mix 9L, mounting bracket | ||||||||
Load cells |
25T - 35T scales Topcon/Digi-Star GT 400 indicator and cabling |
||||||||
Libra Cart Transmitter (requires scales) |
Battery powered Bluetooth transmitter for scales. Enables wireless connection to Agrimatics Libra Cart Harvest Management System (iOS / Android app downloaded separately, phone or tablet not included) |
||||||||
Camera kit |
1x Farmscan 9” 720p HD Quad Monitor (v3) with brackets 3x Farmscan 3101HD (720p) cameras: (1/3” CMOS with 6mm lens, 92 degree viewing angle) Includes cabling and power |
||||||||
Rear tow lug & towball | 25 ton capacity lug recovery point, 3.5 ton capacity towball | ||||||||
Custom colour |
Custom Green with yellow hubs and decals, or Custom Red |
The Davimac brand is proudly operated under the Davimac Group Company - a proud Australian manufacturer of high-quality agricultural equipment, including tillage, seeding, and harvest machinery.